Click here to return to the previous page.
Lady Sarah
Characteristics:
| Overall Length: | 65 |
| Overall Breadth: | 21 |
| Overall Depth: | 9 |
| Bridge Clearance (Bow): | 6 |
| Bridge Clearance (Min.): | 3' 7" |
| Fuel Capacity: | 1500 gal. |
| Fresh Water Cap.: | 500 gal. |
| Sewage Capacity: | 200 |
| Passengers: | 149 |
| Main Engine Power: | 2 x 715 HP C18 Caterpillars |
| Generator Power: | 1 x 45 KW |
| Maximum Speed: | 23 knots |
| Displacement: | 39 tons |
| Gross Tonnage: | 59 tons |
| Net Tonnage: | 40 tons |
| Drafts: | 5 |
Geo Shipyard, Inc. (New Iberia, LA) delivers the Lady Sarah to Watermark Cruises (Annapolis, MD). She is a 149 passenger, 19.79 m catamaran designed and built for dinner cruise service and will also be used for tours and charters in the Chesapeake Bay area. Powered by twin C18 Caterpillar mains and a Northern Lights generator, her top speed light is 23 knots, making her the fastest vessel in the Watermark fleet.
She is named after Watermark Cruises president Debbie Gosselin's daughter Sarah.
Click here to return to the previous page.










