Click here to return to the previous page.
James H. Scott
Characteristics:
| Overall Length: | 72 |
| Overall Breadth: | 22 |
| Overall Depth: | 10 |
| Fuel Capacity: | 4000 gal. |
| Fresh Water Cap.: | 200 gal. |
| Sewage Capacity: | 200 |
| Passengers: | 6 |
| Main Engine Power: | 2 x 600 HP 6140 Luggers |
| Generator Power: | 2 x 40 KW |
| Maximum Speed: | 12 knots |
| Displacement: | 79 tons |
| Gross Tonnage: | 73 tons |
| Net Tonnage: | 59 tons |
| Drafts: | 5.25 |
The James H. Scott is a seismographic source vessel (a "Shooting Vessel") that was designed and built for Global Geophysical, Inc. (Houston TX). She was built for shallow water exploration in the Gulf of Mexico and elsewhere around the world.
She has a catamaran design for extreme stability and sea keeping and accommodations for a crew of 6 members. She has two large high pressure air compressors and pulls four air gun strings.
Click here to return to the previous page.




